HELIUM POLISH REPORT
|
General information |
N/A N/A |
|
| Model | N/A | |
| Expert name | N/A | |
| Report date | N/A | |
| Real weight, ct | N/A | |
| Calculated weight, ct | N/A, N/A | |
| Spread | N/A ct, N/A% | |
| Appraiser title | N/A | |
| Overall cut quality | N/A | |
| Overall symmetry quality | N/A | |
| Extra Facet / Nat | N/A | |
Average values |
||
| Crown height: Side | N/A | |
| Pavilion height: Side | N/A | |
| Table: Side | N/A | |
| Girdle: Side | N/A | |
| Culet | N/A | |
|
Parameters |
Avg |
Min |
Max |
Dev |
Cut |
Sym |
1 |
2 |
3 |
4 |
| Corner width, % | N/A | N/A | N/A | N/A | - | - | N/A | N/A | ||
| Crown Height: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Height: Corner, % | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Pavilion height: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion height: Corner, % | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Total height, % | N/A | N/A | ||||||||
| Table: Side, % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Table: Corn w.r.t. Corn, % | N/A | N/A | N/A | N/A | - | - | N/A | N/A | ||
| Table: Corn w.r.t. Width, % | N/A | N/A | N/A | N/A | - | - | N/A | N/A | ||
| Girdle Thickness: Side, % | N/A | N/A | N/A | N/A | - | N/A | N/A | N/A | N/A | N/A |
| Girdle Thickness: Corner, % | N/A | N/A | N/A | N/A | - | N/A | N/A | N/A | N/A | N/A |
| Culet, % | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Corner width, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | ||
| Crown height: Side, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Crown height: Corner, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Pavilion height: Side, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Pavilion height Corner, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Total height, mm | N/A | - | - | |||||||
| Table: Side, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | ||
| Table: Corner, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | ||
| Girdle Thickness: Side, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Girdle Thickness: Corner, mm | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| Culet, mm | N/A | N/A | N/A | N/A | - | - |
Plots |
| N/A
N/A |
| Width | N/A mm | L/W ratio | N/A |
| Length | N/A mm | Corner width ratio | N/A |
|
Girdle to table-culet line offset |
N/A %, N/A mm | ||
|
Facet angles, ° |
Avg |
Min |
Max |
Dev |
Cut |
Sym |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Crown Main 1 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | ||||
| Crown Main 2 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | ||||
| Crown Star 1 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Star 2 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Crown Corner | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | ||||
| Pavilion Main | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | ||||
| Chevron 1 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 2 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 3 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 4 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Chevron 5 | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Corner | N/A | N/A | N/A | N/A | - | - | N/A | N/A | N/A | N/A |
| N/A N/A |
![]() |
Girdle center | ![]() |
Culet center | ![]() |
Table center |
Girdle-Culet offset (by table axis) |
Girdle-Table Offset (by table axis) |
Table-Culet Offset (by table axis) |
| N/A ± N/A, % | N/A ± N/A, % | N/A ± N/A, % |
| N/A ± N/A, mm | N/A ± N/A, mm | N/A ± N/A, mm |
| Cut parameters description |
|
Open 3D model of the scanned brilliant To open 3D model you need a free GemAdviser software |